|
Johnson Electrichttp://www.johnsonmotor.com/en/products/index.html Johnson Electric is one of the world's largest providers of Permanent Magnet and High Voltage DC Motors for industrial applications. We carry a selection of PMDC and HVDC motors from the Johnson Industrial Products Group. |
|
Standard DC Series - Low Voltage DC Motors |
||||||||||||||
| Dia. (mm) | Part Number |
Input Voltage (V) |
No Load Speed (rpm) | Maximum Efficiency (%) | Stall Torque (mNm) | Maximum Output Power (W) | Application Examples | |||||||
| 15.5 | NF003SG-011 | 5 | 12623 | 50 | 0.69 | Door Locks, Locks | ||||||||
| 20.4 | NF113LG-011 | 13 | 25000 | 65 | 20 | 15 | Hair Dryers | |||||||
| 20.4 | NF183LG-011 | 2.4 | 6200 | 65 | 8 | 1.3 | Shavers | |||||||
| 24.2 | NF213G-011 | 2.4 | 7000 | 70 | 26 | 5 | Hair Clipper, Trimmer | |||||||
| 24.2 | NF223G-011 | 1.2 | 7800 | 60 | 12 | 2.5 | Hair Cutting | |||||||
| 24.2 | HF283LG-011 | 24 | 26000 | 70 | 85 | 60 | Hair Dryers | |||||||
| 24 | HC213LG-011 | 21 | 30000 | 60 | 40 | 32 | Hair Dryers, Hair Care | |||||||
| 24.4 | PC280LG-011 | 12 | 8200 | 62 | 25.5 | 5.5 | Paper Feeds, Printers | |||||||
| 27.5 | HC313G-011 | 24 | 7200 | 55 | 20 | 4 | Massagers | |||||||
| 27.5 | HC315G-011 | 41 | 18000 | 65 | 38 | 18 | Massagers | |||||||
| 27.5 | HC385G-011 | 18 | 9987 | 57 | 39.24 | 10.2 | Paper Feeder, Printers | |||||||
| 27.5 | HC315MG-011 | 39 | 21000 | 70 | 70 | 40 | Hair Dryers | |||||||
| 27.5 | HC315MG-012 | 24 | 22000 | 70 | 60 | 35 | Hair Dryers | |||||||
| 27.5 | HC383XLG-011 | 7.2 | 17230 | 64 | 114.86 | 51.24 | Power Equipment | |||||||
| 27.5 | HC385XLG-011 | 36 | 11000 | 70 | 90 | 25 | Foot Massagers | |||||||
| 27.5 | HC385XLG-013 | 28 | 19000 | 75 | 140 | 70 | Hair Dryers | |||||||
| 29 | HC485G-011 | 42 | 6400 | 64 | 92 | 15.5 | Paper Feeds, Printers | |||||||
| 42.3 | HC785LP-012 | 18 | 20950 | 78 | 1175.03 | 644.74 | Power Equipment, Drills | |||||||
| 48 | HC875SG-011 | 14.4 | 20120 | 66 | 787.72 | 415 | Power Equipment, Drills | |||||||
| 48 | HC875SG-012 | 18 | 20281 | 69 | 656.65 | 348.79 | Power Equipment, Drills | |||||||
| 48 | QC875SG-011 | 18 | 19600 | 66 | 1055 | 542 | Power Equipment, Drills | |||||||
| 48 | HC877P-011 | 18 | 22500 | 76 | 1400 | 830 | Power Equipment, Drills | |||||||
| Standard DC Series - High Voltage DC Motors | ||||||||||||||
| Dia. (mm) | Part Number |
Input Voltage (V) |
No Load Speed (rpm) | Maximum Efficiency (%) | Torque @ Maximum Efficiency (mNm) |
Speed @ Maximum Efficiency (rpm) |
Application Examples | |||||||
| 35.8 | HC615SG-011 | 60 | 8600 | 70 | 25 | 7400 | Hair Dryer | |||||||
| 45 | DC751(2)XLLG-011 | 230 | 15600 | 65 | 92 | 11500 | Stick Blenders, Hand Mixers | |||||||
| 52.4 | DC971(2)LG-011 | 120 | 11000 | 64 | 155 | 8200 | Brush Roll, Floor Polisher | |||||||
For more information please view all parts with specifications, request a quote, or contact us.
