800.748.6285

Sign in, or create an account
for easier RFQs, orders, and order tracking.
Johnson Electric

Johnson Electric

http://www.johnsonelectric.com

Johnson Electric is one of the world's largest providers of Permanent Magnet and High Voltage DC Motors for industrial applications. We carry a selection of PMDC and HVDC motors from the Johnson Industrial Products Group.

Typical applications include:

- Health and Medical Equipment - Business Machines - Consumer Electronics
- Home Appliances - Heating, Ventilation, and Air Conditioning
- Building Automation and Security - Power and Garden Tools
- Leisure and Fitness - Personal Care

Quick Start arrow right black small  PMDC   4-19 mm    20-29 mm    30-39 mm    40-49 mm    50-59 mm    HVDC all

Low Voltage PMDC Motors 4-19 mm 

Part Number Nominal VDC Diameter x Length (mm) No Load RPM
NFE03LG-007-020-001 3.0 7 x 20 24,800
NFD03SG-008-010-001 5.0 8 x 10 30,089
NFD03MG-008-14.5-001 4.5 8 x 14.5 23,400
NFD03MG-008-14.5-002 4.8 8 x 14.5 18,393
NFC03MG-008-015-001 2.0 10 x15 9,471
NFD03MG-008-020-002 4.8 8 x 20 9,937
NFC03SG-010-011-001 3.0 10 x 11 27,148
NFC03SG-010-12.5-002 2.8 10 x 12.5 12,057
NFA03LG-012-020-001 4.5 12 x 20 14,600
NFC03LG-010-020-001 6.0 10 x 20 22,089
NFN03LG-014-020-001 2.5 14 x 20 14,300

Low Voltage PMDC Motors 20-29 mm

Part Number Nominal VDC Diameter x Length (mm) No Load RPM
NF223G-24.2-30.5-001 1.2 24.2 x 30.5 8,023
HF283LG-24.2-036-001 26.0 24.2 x 36 28,758
NF183LG-20.4-32.1-001 2.4 20.4 x 32.1 5,925
NF113LG-20.4-32.1-001 13.0 20.4 x 32.1 22,940
HC213LG-24.2-30.5-001 21.0 24.2 x 30.5 29,807  
NF213G-24.2-30.5-001 2.4 24.2 x 30.5 7.046  
PC200DG-24.4-12.3-001 3.9 24.4 x 12.3 4,716  
PC280LG-24.4-30.8-001 12.0 24.4 x 30.8   8,279  
HC313G-27.5-32.5-001 24.0 27.5 x 32.5 7,221
HC315G-27.5-32.5-001 41.0 27.5 x 32.5 17,379
HC313MG-27.5-038-003 2.4 27.5 x 38 7,076
HC315MG-27.5-038-003 24.0 27.5 x 38 16,933
HC385XLG-27.5-46.5-001 36.0 27.5 x 46.5 10.987
HC385XLG-27.5-46.5-002 28.0 27.5 x 46.5 18,620  
HC383XLG-27.5-46.5-001 7.2 27.5 x 57 15,694
HC485G-029-047-001 42.0 29 x 47 6,394  
HC485XLLG-029-064-001 12.0 29 x 64 7,085

Low Voltage PMDC Motors 30-39 mm

Part Number Nominal VDC Diameter x Length (mm) No Load RPM
HC613G-35.8-050-001 7.2 35.8 x 50 26,733  
HC683LG-35.8-057-001 12.0 35.8 x 57 15,694
HC683LP-35.8-057-001 12.0 35.8 x 57 21,156
HC685LG-35.8-057-001 24.0 35.8 x 57 1,760

Low Voltage PMDC Motors 40-49 mm 

Part Number Nominal VDC Diameter x Length (mm) No Load RPM
HC785P-42.2-060-001 12.0 42.2 x 60 21,519  
HC785P-42.2-060-002 18.0 42.2 x 60 21,664
HC785LP-42.2-066-001 12.0 42.2 x 66 20,807
HC785LP-42.3-067-002 18.0 42.3 x 67 20,950
HC877P-048-068-001 18.0 48 x 68 22,310
QC875SG-49.5-50.5-001 24.0 49.5 x 50.5 19,534

Low Voltage PMDC Motors 50-59mm 

Part Number Nominal VDC Diameter x Length (mm) No Load RPM
HC9A1(2)LG-51.6-87.8-001 18.0 51.6 x 87.8 15,601
HC987LG-51.9-085-001 12.0 51.9 x 85 8,884

High Voltage HVDC Motors

Part Number Nominal VDC Diameter x Length (mm) No Load RPM
DF315XLG-28.9-049-001 120 28.9 x 49 5,482
DC651(2)LSG-35.8-057-001 120 35.8 x 57 11,427
DC781(2)XLSG-42.5-072-001 120 42.5 x 72 13,167


 Part Number Identification:
__ __ __ __ __ __ ___ __ - __ __ __ - __ __ __ - __ __ __ 

Motor Family – Diameter (mm) – Length (mm) – Sequential Number



For more information please view all parts with specifications, request a quote, or contact us.

 

Loading...